Summer Session 2013 Class Schedule
670 classes meet your criteria:
Accounting
| Course | Title |
Units |
Schedule # |
Dates | Times | Location |
Faculty |
Sess/Sect |
|---|---|---|---|---|---|---|---|---|
| ACCT 100 | Introduction to Financial Accounting | 3 | 90003 | TWTH 6/10-7/12 | 12:15 pm - 3 pm | BUS 125 | M Naser-tavakolian | R1 [1] |
| ACCT 100 | Introduction to Financial Accounting | 3 | 90004 | MW 7/15-8/16 | 9 am - 1 pm | BUS 222 | S Hsieh | R3 [2] |
| ACCT 101 | Introduction to Managerial Accounting | 3 | 90005 | MW 6/10-7/12 | 9 am - 1 pm | BUS 210 | G Sinclair | R1 [1] |
| ACCT 101 | Introduction to Managerial Accounting | 3 | 90006 | MW 7/15-8/16 | 9 am - 1 pm | BUS 219 | G Sinclair | R3 [2] |
| ACCT 101 | Introduction to Managerial Accounting | 3 | 90963 | MWF 7/15-8/16 | 12:15 pm - 3 pm | BUS 210 | M Landis | R3 [3] |
| ACCT 301 | Intermediate Financial Accounting I | 3 | 90007 | MTWTH 6/10-7/12 | 9 am - 10:55 am | BUS 219 | J Oshaughnessy | R1 [1] |
| ACCT 302 | Intermediate Financial Accounting II | 3 | 90008 | MWF 7/15-8/16 | 9 am - 11:45 am | BUS 125 | R Wagner | R3 [1] |
| ACCT 303 | Accounting for Financial Analysis | 3 | 90009 | TTH 7/15-8/16 | 9 am - 1 pm | BUS 219 | S Hsieh | R3 [1] |
| ACCT 305 | Cost Accounting | 3 | 90010 | MWF 6/10-7/12 | 9 am - 11:45 am | BUS 125 | J Huang | R1 [1] |
| ACCT 307 | Accounting Information Systems | 3 | 90011 | MWF 6/10-7/12 | 12:15 pm - 3 pm | BUS 219 | J Kang | R1 [1] |
| ACCT 317 | Accounting/Internal Auditing Internship | 3 | 90012 | ARR 6/10-8/16 | J Huang | R4 [1] | ||
| ACCT 501 | Advanced Accounting | 3 | 90013 | MW 6/10-7/12 | 9 am - 1 pm | BUS 217 | S Jerris | R1 [1] |
| ACCT 506 | Auditing | 3 | 90014 | TTH 7/15-8/16 | 6 pm - 10 pm | BUS 215 | F Choo | R3 [1] |
| ACCT 508 | Federal Tax Accounting I | 3 | 90015 | MTWTH 6/10-7/12 | 12:15 pm - 2:10 pm | BUS 130 | T Hurley | R1 [1] |
Africana Studies
| Course | Title |
Units |
Schedule # |
Dates | Times | Location |
Faculty |
Sess/Sect |
|---|---|---|---|---|---|---|---|---|
| AFRS 200 | Introduction to Black Psychology | 3 | 90017 | 6/24-8/16 | ON LINE | S Mcdougal | R2 [1] | |
| AFRS 304 | Black People and the American Experience | 3 | 90018 | TTH 6/10-7/12 | 1:15 pm - 5:15 pm | GYM 113 | J Richards | R1 [1] |
American Indian Studies
| Course | Title |
Units |
Schedule # |
Dates | Times | Location |
Faculty |
Sess/Sect |
|---|---|---|---|---|---|---|---|---|
| AIS 205 | American Indians and U.S. Laws | 3 | 90019 | 6/24-8/16 | ON LINE | J Barker | R2 [1] | |
| AIS 320 | American Indian Music | 3 | 90020 | 6/10-7/12 | ON LINE | J Perea | R1 [1] |
American Studies
| Course | Title |
Units |
Schedule # |
Dates | Times | Location |
Faculty |
Sess/Sect |
|---|---|---|---|---|---|---|---|---|
| AMST 310 | The Arts and American Culture | 3 | 90021 | MWF 6/10-7/12 | 9 am - 11:45 am | HUM 386 | S Savage | R1 [1] |
Anthropology
| Course | Title |
Units |
Schedule # |
Dates | Times | Location |
Faculty |
Sess/Sect |
|---|---|---|---|---|---|---|---|---|
| ANTH 100 | Introduction to Biological Anthropology | 3 | 90022 | MW 6/10-7/12 | 9 am - 1 pm | HH 113 | M Griffin | R1 [1] |
| ANTH 120 | Introductory Social and Cultural Anthropology | 3 | 90023 | MWF 6/10-7/12 | 9 am - 11:45 am | HSS 349 | N Caldararo | R1 [1] |
| ANTH 300 | Foundations of Anthropology: History | 3 | 90024 | TTH 7/15-8/16 | 9 am - 1 pm | BUS 110 | M Ferreira | R3 [1] |
| ANTH 302 | Foundations of Human Variation | 3 | 90025 | MWF 6/10-7/12 | 9 am - 11:45 am | HH 108 | C Yan | R1 [1] |
| ANTH 327 | Anthropology and Film | 3 | 90026 | TTH 7/15-8/16 | 2 pm - 6 pm | HH 201 | M Ferreira | R3 [1] |
| ANTH 501 | Latin America: The National Period | 3 | 90027 | TWTH 6/10-7/12 | 12:15 pm - 3 pm | HSS 107 | A Onate | R1 [1] |
| ANTH 530 | Human Osteology Practicum | 4 | 90028 | MWF 6/10-7/12 | 5 pm - 6:40 pm | SCI 273 | M Griffin | R1 [1] |
| MWF 6/10-7/12 | 6:50 PM - 10:00 PM | SCI 273 | M Griffin | |||||
| ANTH 569 | Cross-Cultural Aspects of Sex and Gender | 3 | 90029 | MW 7/15-8/16 | 9 am - 1 pm | HH 543 | D Brown | R3 [1] |
| ANTH 730 | Human Osteology Practicum | 4 | 90030 | MWF 6/10-7/12 | 5 pm - 6:40 pm | SCI 273 | M Griffin | R1 [1] |
| MWF 6/10-7/12 | 6:50 PM - 10:00 PM | SCI 273 | M Griffin |
Apparel and Design Merchandising
| Course | Title |
Units |
Schedule # |
Dates | Times | Location |
Faculty |
Sess/Sect |
|---|---|---|---|---|---|---|---|---|
| ADM 262 | Fashion Illustration | 3 | 90016 | TTH 6/24-8/16 | 1 pm - 2:35 pm | BH 407 | T Stratton | R2 [1] |
| TTH 6/24-8/16 | 2:50 PM - 4:25 PM | BH 407 | T Stratton |
Art
| Course | Title |
Units |
Schedule # |
Dates | Times | Location |
Faculty |
Sess/Sect |
|---|---|---|---|---|---|---|---|---|
| ART 202 | Western Art History II | 3 | 90031 | TTH 6/10-7/12 | 1:15 pm - 5:15 pm | FA 193 | A Glaros | R1 [1] |
| ART 222 | Introduction to Textile Art | 3 | 90032 | MTWTH 6/10-7/12 | 1:15 pm - 5:15 pm | FA 284 | R1 [1] | |
| ART 231 | Drawing 1 | 3 | 90033 | MTWTH 6/10-7/12 | 1:15 pm - 5:15 pm | FA 287 | P Mullins | R1 [1] |
| ART 231 | Drawing 1 | 3 | 90034 | MTWTH 7/15-8/16 | 1:15 pm - 5:15 pm | FA 287 | R3 [2] | |
| ART 240 | Sculpture 1 | 3 | 90035 | MTWTH 7/15-8/16 | 1:15 pm - 5:15 pm | FA 184 | L Damiani | R3 [1] |
| ART 245 | Ceramics 1 | 3 | 90036 | MTWTH 6/10-7/12 | 9 am - 1 pm | FA 194 | J Mcdonald | R1 [1] |
| ART 260 | Photography 1 | 3 | 90037 | MTWTH 6/10-7/12 | 9 am - 1 pm | FA 275 | R1 [1] | |
| ART 260 | Photography 1 | 3 | 90038 | MTWTH 7/15-8/16 | 9 am - 1 pm | FA 275 | R3 [2] | |
| ART 406 | Renaissance Art | 3 | 90039 | TTH 7/15-8/16 | 9 am - 1 pm | FA 193 | S Bailey | R3 [1] |
| ART 445 | Ceramics 2 | 3 | 90040 | MTWTH 6/10-7/12 | 9 am - 1 pm | FA 194 | J Mcdonald | R1 [1] |
| ART 450 | Art for Children | 3 | 90041 | MTWTH 7/15-8/16 | 1:15 pm - 5:15 pm | FA 282 | A Hassiba | R3 [1] |
| ART 501 | History of Photography | 3 | 90043 | MW 6/10-7/12 | 9 am - 1 pm | FA 193 | P Albers | R1 [2] |
| ART 501 | Women and Art: 20th-21st Centuries | 3 | 90042 | TTH 7/15-8/16 | 1:15 pm - 5:15 pm | FA 193 | G Allen | R3 [1] |
| ART 502 | Buddhist Art | 3 | 90044 | MW 6/10-7/12 | 1:15 pm - 5:15 pm | FA 193 | H Sigur | R1 [1] |
| ART 545 | Ceramics 3 | 3 | 90045 | MTWTH 6/10-7/12 | 9 am - 1 pm | FA 194 | J Mcdonald | R1 [1] |
| ART 690 | Professional Practices: Studio Art - GWAR | 3 | 90046 | MTWTH 7/15-8/16 | 9 am - 1 pm | FA 296 | R Beldner | R3 [1] |
Asian American Studies
| Course | Title |
Units |
Schedule # |
Dates | Times | Location |
Faculty |
Sess/Sect |
|---|---|---|---|---|---|---|---|---|
| AA S 210 | History of Asians in the United States | 3 | 90001 | 6/10-7/12 | ON LINE | J Lee | R1 [1] | |
| AA S 213 | Asian Americans and American Ideals and Institutions | 3 | 90002 | 6/10-7/12 | ON LINE | D Gonzales | R1 [1] |
Astronomy
| Course | Title |
Units |
Schedule # |
Dates | Times | Location |
Faculty |
Sess/Sect |
|---|---|---|---|---|---|---|---|---|
| ASTR 115 | Introduction to Astronomy | 3 | 90047 | MTWTH 6/10-7/12 | 3:45 pm - 4:55 pm | TH 429 | D Challis | R1 [1] |
| ASTR 116 | Astronomy Laboratory | 1 | 90048 | MWTH 6/10-7/12 | 12:45 pm - 3:30 pm | TH 411 | P Mukherjee | R1 [1] |
Biology
| Course | Title |
Units |
Schedule # |
Dates | Times | Location |
Faculty |
Sess/Sect |
|---|---|---|---|---|---|---|---|---|
| BIOL 100 | Human Biology | 3 | 90072 | MTWTH 6/10-7/12 | 12:10 pm - 2 pm | SCI 201 | P Ingmire | R1 [1] |
| BIOL 100 | Human Biology | 3 | 90073 | MTWTH 7/15-8/16 | 8:30 am - 10:25 am | SCI 201 | T Light | R3 [2] |
| BIOL 101 | Human Biology Laboratory | 1 | 90074 | MWF 6/10-7/12 | 9:10 am - 12 pm | HH 124 | V Kentner | R1 [1] |
| BIOL 101 | Human Biology Laboratory | 1 | 90075 | MWF 6/10-7/12 | 2:10 pm - 5 pm | HH 124 | V Kentner | R1 [2] |
| BIOL 101 | Human Biology Laboratory | 1 | 90076 | MWF 6/10-7/12 | 5:10 pm - 8 pm | HH 124 | V Kentner | R1 [3] |
| BIOL 101 | Human Biology Laboratory | 1 | 90077 | MWF 7/15-8/16 | 10:35 am - 1:35 pm | HH 124 | S Ingalls | R3 [4] |
| BIOL 160 | Marine Biology | 3 | 90079 | TTH 6/10-7/12 | 1:15 pm - 5:15 pm | SCI 101 | S Stern | R1 [1] |
| BIOL 210 | General Microbiology and Public Health | 3 | 90080 | DAILY 6/10-7/12 | 12:15 pm - 1:45 pm | HH 543 | T Light | R1 [1] |
| BIOL 211 | General Microbiology and Public Health Laboratory | 1 | 90081 | TTH 6/10-7/12 | 2 pm - 6:30 pm | HH 644 | L Lund | R1 [1] |
| BIOL 211 | General Microbiology and Public Health Laboratory | 1 | 90082 | MWF 6/10-7/12 | 2:10 pm - 5 pm | HH 643 | T Light | R1 [2] |
| BIOL 211 | General Microbiology and Public Health Laboratory | 1 | 90083 | MWF 6/10-7/12 | 2:10 pm - 5 pm | HH 644 | L Lund | R1 [3] |
| BIOL 212 | Principles of Human Physiology | 3 | 90084 | MTWTH 7/15-8/16 | 9 am - 10:55 am | TH 327 | J Breckler | R3 [1] |
| BIOL 213 | Principles of Human Physiology Laboratory | 1 | 90085 | MWF 6/10-7/12 | 12:10 pm - 3 pm | HH 725 | C Manuguid | R1 [1] |
| BIOL 213 | Principles of Human Physiology Laboratory | 1 | 90086 | MWF 6/10-7/12 | 4:10 pm - 7 pm | HH 725 | C Manuguid | R1 [2] |
| BIOL 313 | Principles of Ecology | 3 | 90088 | MWF 6/10-7/12 | 12:10 pm - 2 pm | HH 202 | S Stern | R1 [1] |
| MWF 6/10-7/12 | 2:10 PM - 5:00 PM | HH 202 | S Stern | |||||
| BIOL 326 | Disease! | 3 | 90089 | MWF 6/10-7/12 | 9 am - 11:45 am | HSS 317 | P Ingmire | R1 [1] |
| BIOL 327 | AIDS: Biology of the Modern Epidemic | 3 | 90090 | MTWTH 6/10-7/12 | 9 am - 10:55 am | SCI 201 | L Lund | R1 [1] |
| BIOL 330 | Human Sexuality | 3 | 90091 | MTWTH 6/10-7/12 | 9 am - 10:55 am | HH 543 | C Moffatt | R1 [1] |
| BIOL 350 | Cell Biology | 3 | 90092 | TTH 6/10-8/16 | 2:30 pm - 4:25 pm | TH 329 | N Caporale | R4 [1] |
| BIOL 355 | Genetics | 3 | 90093 | TTH 6/10-8/16 | 12:15 pm - 2:10 pm | HSS 317 | R4 [1] | |
| BIOL 401 | General Microbiology | 3 | 90094 | TTH 6/10-8/16 | 9:30 am - 11:25 am | HSS 317 | S Garlapati | R4 [1] |
| BIOL 458 | Biometry | 4 | 90096 | MTWTH 6/10-7/12 | 8:10 am - 10 am | HH 204 | S Stern | R1 [1] |
| MTWTH 6/10-7/12 | 10:10 AM - 12:00 PM | HH 204 | S Stern | |||||
| BIOL 612 | Human Physiology | 3 | 90097 | MW 6/10-8/16 | 12:15 pm - 2:10 pm | SCI 101 | L Dowdy | R4 [1] |
| BIOL 613 | Human Physiology Laboratory | 2 | 90098 | MTWTH 7/15-8/16 | 9:10 am - 12 pm | HH 737 | C Manuguid | R3 [1] |
| BIOL 613 | Human Physiology Laboratory | 2 | 90099 | MTWTH 7/15-8/16 | 2:20 pm - 5:10 pm | HH 737 | C Manuguid | R3 [2] |
| BIOL 895 | Research Project | 3 | 90115 | ARR 6/10-7/12 | L Chen | R1 [1] |
Broadcast and Electronic Communication Arts
| Course | Title |
Units |
Schedule # |
Dates | Times | Location |
Faculty |
Sess/Sect |
|---|---|---|---|---|---|---|---|---|
| BECA 200 | Introduction to Electronic Communication | 3 | 90049 | MTW 7/15-8/16 | 5:15 pm - 7:45 pm | CA 106 | R3 [1] | |
| BECA 230 | Audio Production I | 3 | 90050 | MTWTH 6/10-7/12 | 1:15 pm - 3:15 pm | CA 116 | V Shrivastava | R1 [1] |
| BECA 231 | Audio Laboratory | 1 | 90051 | MTWTH 6/10-7/12 | 3:15 pm - 4:30 pm | CA 40 | V Shrivastava | R1 [1] |
| BECA 300 | Broadcast and Electronic Communication Arts Research - GWAR | 3 | 90052 | TTH 6/10-7/12 | 9 am - 1 pm | CA 106 | M Camacho | R1 [1] |
| BECA 300 | Broadcast and Electronic Communication Arts Research - GWAR | 3 | 90053 | MW 7/15-8/16 | 9 am - 1 pm | CA 106 | E Smith | R3 [2] |
| BECA 321 | Critical Study of Popular Culture | 3 | 90054 | MW 6/10-7/12 | 1:15 pm - 5:15 pm | CA 106 | R1 [1] | |
| BECA 340 | Media Aesthetics I | 3 | 90055 | MW 6/10-7/12 | 1:15 pm - 5:15 pm | CA 128 | H Khani | R1 [1] |
| BECA 348 | Video Editing I | 3 | 90056 | MTWTH 6/10-7/12 | 1:15 pm - 5:15 pm | CA 200 | L Zhang | R1 [1] |
| BECA 350 | Media Performance I | 3 | 90057 | MTWTH 6/10-7/12 | 9 am - 1 pm | CA 116 | A Larson | R1 [1] |
| BECA 370 | Writing for the Electronic Media | 3 | 90058 | TTH 7/15-8/16 | 9 am - 1 pm | CA 106 | M Drennan | R3 [1] |
| BECA 390 | The Age of Information | 3 | 90059 | TTH 7/15-8/16 | 1:15 pm - 5:15 pm | BH 237 | N Reist | R3 [1] |
| BECA 395 | Close Up on Electronic Media: Voiceover Performance | 1 | 90060 | FS 6/10-7/12 | 9 am - 5 pm | CA 116 | J Jacoby | R1 [1] |
| BECA 395 | Close-Up on Electronic Media: The Professional Sports Reporter | 1 | 90061 | TW 6/10-7/12 | 10 am - 6 pm | HUM 374 | M Gonzalez | R1 [2] |
| BECA 395 | Close Up on Electronic Media: Basics of TV News Reporting | 1 | 90062 | FS 6/10-7/12 | 9 am - 5 pm | CA 126 | G Provenzano | R1 [3] |
| BECA 395 | Close Up on Electronic Media: Women Warriors | 1 | 90063 | FS 7/15-8/16 | 9 am - 5 pm | CA 106 | N Reist | R3 [4] |
| BECA 422 | Social Aspects of Electronic Media | 3 | 90064 | TTH 6/10-7/12 | 1:15 pm - 5:15 pm | CA 106 | R1 [1] | |
| BECA 505 | KSFS Radio II | 3 | 90065 | MW 6/10-8/16 | 6 pm - 9:45 pm | CA 116 | G Baleria | R4 [1] |
| BECA 533 | Advanced Music Recording Workshop | 3 | 90066 | MTWTH 7/15-8/16 | 1:15 pm - 5:15 pm | CA 43 | J Barsotti | R3 [1] |
| BECA 546 | Electronic Field Production I | 3 | 90067 | MTWTH 7/15-8/16 | 1:15 pm - 5:15 pm | CA 126 | L Zhang | R3 [1] |
Business
| Course | Title |
Units |
Schedule # |
Dates | Times | Location |
Faculty |
Sess/Sect |
|---|---|---|---|---|---|---|---|---|
| BUS 300 | Business Communication for Professionals - GWAR | 3 | 90126 | MW 6/10-7/12 | 9 am - 1 pm | BUS 107 | A Caneda | R1 [1] |
| BUS 300 | Business Communication for Professionals - GWAR | 3 | 90127 | MW 6/10-7/12 | 1:15 pm - 5:15 pm | BUS 107 | P Glanting | R1 [2] |
| BUS 300 | Business Communication for Professionals - GWAR | 3 | 90128 | MW 6/10-7/12 | 6 pm - 10 pm | BUS 107 | L Ng | R1 [3] |
| BUS 300 | Business Communication for Professionals - GWAR | 3 | 90129 | TTH 6/10-7/12 | 1:15 pm - 5:15 pm | BUS 107 | C Iandoli | R1 [4] |
| BUS 300 | Business Communication for Professionals - GWAR | 3 | 90130 | TTH 6/10-7/12 | 6 pm - 10 pm | BUS 107 | A De Fridman | R1 [5] |
| BUS 300 | Business Communication for Professionals - GWAR | 3 | 90131 | MW 7/15-8/16 | 9 am - 1 pm | BUS 107 | G Deare | R3 [6] |
| BUS 300 | Business Communication for Professionals - GWAR | 3 | 90132 | MW 7/15-8/16 | 1:15 pm - 5:15 pm | BUS 107 | L Saytes | R3 [7] |
| BUS 300 | Business Communication for Professionals - GWAR | 3 | 90133 | MW 7/15-8/16 | 6 pm - 10 pm | BUS 107 | J Dewald | R3 [8] |
| BUS 300 | Business Communication for Professionals - GWAR | 3 | 90134 | TTH 7/15-8/16 | 1:15 pm - 5:15 pm | BUS 107 | L Saytes | R3 [9] |
| BUS 300 | Business Communication for Professionals - GWAR | 3 | 90135 | TTH 7/15-8/16 | 6 pm - 10 pm | BUS 107 | M Wise | R3 [10] |
| BUS 320 | Legal Aspects of Business Transactions | 3 | 90136 | MTWTH 7/15-8/16 | 6 pm - 7:55 pm | BUS 130 | S Fichera | R3 [1] |
| BUS 682 | Seminar in the Environment of Business | 3 | 90137 | TTH 6/10-7/12 | 1:15 pm - 5:15 pm | DTC 556 | C Gaglio | R1 [1] |
| BUS 682 | Seminar in the Environment of Business | 3 | 90138 | MW 6/10-7/12 | 1:15 pm - 5:15 pm | DTC 556 | C Gaglio | R1 [2] |
| BUS 682 | Seminar in the Environment of Business | 3 | 90139 | MW 6/10-7/12 | 1:15 pm - 5:15 pm | BUS 122 | M Starik | R1 [3] |
| BUS 682 | Seminar in the Environment of Business | 3 | 90140 | MW 6/10-7/12 | 5:30 pm - 9:30 pm | DTC 555 | J Zahar | R1 [4] |
| BUS 682 | Seminar in the Environment of Business | 3 | 90141 | MW 6/10-7/12 | 9 am - 1 pm | BUS 108 | E Sorensen | R1 [5] |
| BUS 682 | Seminar in the Environment of Business | 3 | 90142 | MW 6/10-7/12 | 1:15 pm - 5:15 pm | BUS 218 | E Sorensen | R1 [6] |
| BUS 682 | Seminar in the Environment of Business | 3 | 90143 | TTH 7/15-8/16 | 9 am - 1 pm | BUS 218 | D Kleinrichert | R3 [7] |
| BUS 682 | Seminar in the Environment of Business | 3 | 90144 | TTH 7/15-8/16 | 1:15 pm - 5:15 pm | BUS 218 | D Kleinrichert | R3 [8] |
| BUS 682 | Seminar in the Environment of Business | 3 | 90145 | MW 7/15-8/16 | 5:30 pm - 9:30 pm | DTC 555 | J Zahar | R3 [9] |
| BUS 682 | Seminar in the Environment of Business | 3 | 90146 | MW 7/15-8/16 | 6 pm - 10 pm | BUS 218 | A Lambert | R3 [10] |
| BUS 690 | Seminar in Business Policy and Strategic Management | 3 | 90147 | MW 6/10-7/12 | 1:15 pm - 5:15 pm | BUS 138 | G Desa | R1 [1] |
| BUS 690 | Seminar in Business Policy and Strategic Management | 3 | 90148 | TTH 6/10-7/12 | 1:15 pm - 5:15 pm | BUS 138 | G Desa | R1 [2] |
| BUS 690 | Seminar in Business Policy and Strategic Management | 3 | 90149 | MW 6/10-7/12 | 6 pm - 10 pm | BUS 115 | G Desa | R1 [3] |
| BUS 690 | Seminar in Business Policy and Strategic Management | 3 | 90150 | TTH 6/10-7/12 | 6 pm - 10 pm | BUS 115 | G Desa | R1 [4] |
| BUS 690 | Seminar in Business Policy and Strategic Management | 3 | 90151 | TTH 6/10-7/12 | 9 am - 1 pm | BUS 218 | A Martinez | R1 [5] |
| BUS 690 | Seminar in Business Policy and Strategic Management | 3 | 90152 | TTH 6/10-7/12 | 1:15 pm - 5:15 pm | BUS 115 | A Martinez | R1 [6] |
| BUS 690 | Seminar in Business Policy and Strategic Management | 3 | 90153 | MW 7/15-8/16 | 1:15 pm - 5:15 pm | BUS 218 | A Martinez | R3 [7] |
| BUS 690 | Seminar in Business Policy and Strategic Management | 3 | 90154 | TTH 7/15-8/16 | 9 am - 1 pm | BUS 138 | A Martinez | R3 [8] |
| BUS 690 | Seminar in Business Policy and Strategic Management | 3 | 90155 | TTH 7/15-8/16 | 1:15 pm - 5:15 pm | BUS 122 | A Martinez | R3 [9] |
| BUS 690 | Seminar in Business Policy and Strategic Management | 3 | 90156 | TTH 7/15-8/16 | 1:15 pm - 5:15 pm | BUS 138 | M Radoslavova | R3 [10] |
| BUS 690 | Seminar in Business Policy and Strategic Management | 3 | 90157 | MW 7/15-8/16 | 1:15 pm - 5:15 pm | BUS 138 | M Radoslavova | R3 [11] |
Chemistry
| Course | Title |
Units |
Schedule # |
Dates | Times | Location |
Faculty |
Sess/Sect |
|---|---|---|---|---|---|---|---|---|
| CHEM 100 | Preparation for Chemistry | 3 | 90196 | MTW 6/10-7/12 | 1:10 pm - 3:45 pm | BH 1 | M Corcoran | R1 [1] |
| CHEM 101 | Survey of Chemistry | 3 | 90197 | MTWTH 6/10-7/12 | 9:10 am - 10:55 am | TH 327 | R Small | R1 [1] |
| CHEM 102 | Survey of Chemistry Laboratory | 1 | 90198 | MWTH 6/10-7/12 | 11:10 am - 2 pm | SCI 108 | Y Zhao | R1 [1] |
| CHEM 102 | Survey of Chemistry Laboratory | 1 | 90199 | MWTH 6/10-7/12 | 2:10 pm - 5 pm | SCI 108 | R1 [2] | |
| CHEM 115 | General Chemistry I: Essential Concepts of Chemistry | 5 | 90204 | MWF 6/10-8/16 | 9:30 am - 11 am | HSS 135 | M Small | R4 [1] |
| MWF 6/10-8/16 | 11:10 AM - 2:00 PM | SCI 103 | M Thomas | |||||
| CHEM 115 | General Chemistry I: Essential Concepts of Chemistry | 5 | 90205 | MWF 6/10-8/16 | 9:30 am - 11 am | HSS 135 | M Small | R4 [2] |
| MWF 6/10-8/16 | 11:10 AM - 2:00 PM | SCI 105 | J Dao | |||||
| CHEM 130 | General Organic Chemistry | 3 | 90206 | TTH 6/10-7/12 | 9 am - 1 pm | HH 108 | J Kaur | R1 [1] |
| CHEM 215 | General Chemistry II: Quantitative Applications of Chemistry Concepts | 3 | 90207 | DAILY 6/24-8/16 | 9 am - 10 am | TH 432 | K Lau | R2 [2] |
| CHEM 216 | General Chemistry II Laboratory: Quantitative Applications of Chemistry Concepts | 2 | 90211 | DAILY 6/10-7/12 | 10:30 am - 1:20 pm | SCI 102 | K Lau | R1 [4] |
| CHEM 216 | General Chemistry II Laboratory: Quantitative Applications of Chemistry Concepts | 2 | 90208 | DAILY 7/15-8/16 | 10:30 am - 1:20 pm | SCI 102 | K Lau | R3 [1] |
| CHEM 216 | General Chemistry II Laboratory: Quantitative Applications of Chemistry Concepts | 2 | 90209 | DAILY 7/15-8/16 | 10:30 am - 1:20 pm | SCI 106 | K Cordova | R3 [2] |
| CHEM 216 | General Chemistry II Laboratory: Quantitative Applications of Chemistry Concepts | 2 | 90210 | DAILY 7/15-8/16 | 1:30 pm - 4:30 pm | SCI 102 | R Painter | R3 [3] |
| CHEM 233 | Organic Chemistry I | 3 | 90212 | MTTH 6/24-8/16 | 10 am - 11:35 am | BUS 104 | S Tahir | R2 [1] |
| CHEM 234 | Organic Chemistry I Laboratory | 2 | 90213 | MW 6/24-8/16 | 1 pm - 2 pm | TH 429 | J Etoga | R2 [1] |
| MW 6/24-8/16 | 2:10 PM - 5:00 PM | TH 713 | J Etoga | |||||
| CHEM 234 | Organic Chemistry I Laboratory | 2 | 90214 | MW 6/24-8/16 | 1 pm - 2 pm | TH 429 | J Etoga | R2 [2] |
| MW 6/24-8/16 | 2:10 PM - 5:00 PM | TH 716 | M Pun | |||||
| CHEM 335 | Organic Chemistry II | 3 | 90216 | MTTH 6/24-8/16 | 9 am - 10:35 am | SCI 101 | M Franzini | R2 [1] |
| CHEM 336 | Organic Chemistry II Laboratory | 2 | 90217 | TTH 6/24-8/16 | 12:10 pm - 2 pm | HUM 217 | M Franzini | R2 [1] |
| TTH 6/24-8/16 | 2:10 PM - 5:00 PM | TH 719 | J Etoga | |||||
| CHEM 336 | Organic Chemistry II Laboratory | 2 | 90218 | TTH 6/24-8/16 | 12:10 pm - 2 pm | HUM 217 | M Franzini | R2 [2] |
| TTH 6/24-8/16 | 2:10 PM - 5:00 PM | TH 716 | M Franzini | |||||
| CHEM 336 | Organic Chemistry II Laboratory | 2 | 90219 | TTH 6/24-8/16 | 12:10 pm - 2 pm | HUM 217 | M Franzini | R2 [3] |
| TTH 6/24-8/16 | 2:10 PM - 5:00 PM | TH 713 | ||||||
| CHEM 349 | General Biochemistry | 3 | 90220 | MWF 6/24-8/16 | 11 am - 12:35 pm | HSS 135 | R2 [1] | |
| CHEM 699 | Independent Study | 1 | 90221 | ARR 6/10-7/12 | R1 [1] | |||
| CHEM 699 | Independent Study | 1 | 90223 | ARR 6/24-8/16 | R2 [3] | |||
| CHEM 699 | Independent Study | 1 | 90225 | ARR 7/15-8/16 | J Dewitt | R3 [5] | ||
| CHEM 699 | Independent Study | 1 | 90227 | ARR 6/10-8/16 | J Dewitt | R4 [7] | ||
| CHEM 897 | Research | 1 | 90230 | ARR 6/10-7/12 | R1 [1] | |||
| CHEM 897 | Research | 1 | 90231 | ARR 6/24-8/16 | R2 [2] | |||
| CHEM 897 | Research | 3 | 90233 | ARR 6/24-8/16 | J Dewitt | R2 [4] | ||
| CHEM 897 | Research | 2 | 90234 | ARR 6/24-8/16 | J Dewitt | R2 [5] | ||
| CHEM 897 | Research | 1 | 90232 | ARR 7/15-8/16 | R3 [3] | |||
| CHEM 898 | Master's Thesis | 3 | 90235 | ARR 6/24-8/16 | R2 [1] |
Child and Adolescent Development
| Course | Title |
Units |
Schedule # |
Dates | Times | Location |
Faculty |
Sess/Sect |
|---|---|---|---|---|---|---|---|---|
| CAD 410 | Applied Child and Youth Development | 3 | 90188 | MWF 6/10-8/16 | 10:30 am - 11:45 am | HSS 104 | N Agosta | R4 [1] |
| CAD 500 | Action Research Methods in Child and Adolescent Development - GWAR | 3 | 90189 | MWF 6/10-8/16 | 9 am - 10:15 am | HSS 104 | N Agosta | R4 [1] |
Cinema
| Course | Title |
Units |
Schedule # |
Dates | Times | Location |
Faculty |
Sess/Sect |
|---|---|---|---|---|---|---|---|---|
| CINE 102 | Introduction to Contemporary Cinema | 3 | 90238 | MWF 6/10-7/12 | 10 am - 12:45 pm | FA 444 | J Park | R1 [1] |
| CINE 200 | Introduction to Cinema Studies | 3 | 90239 | 6/10-7/12 | ON LINE | A Kerner | R1 [1] | |
| CINE 202 | Introduction to Filmmaking | 3 | 90240 | 7/15-8/16 | ON LINE | S Boswell | R3 [1] | |
| CINE 204 | Introduction to Filmmaking Laboratory | 1 | 90241 | 7/15-8/16 | ON LINE | H Anderson | R3 [1] | |
| CINE 211 | Film History I | 3 | 90242 | 6/10-7/12 | ON LINE | J Lau | R1 [1] | |
| CINE 212 | Film History II | 3 | 90243 | 7/15-8/16 | ON LINE | J Lau | R3 [1] | |
| CINE 305 | Film and the Holocaust | 3 | 90244 | 7/15-8/16 | ON LINE | A Kerner | R3 [1] | |
