There is no deadline to apply, unless otherwise stated. Admission closes when there are no more spaces available.
Session Dates, Tuition and Fees
Session Dates and Cost
Fall 2026
| Session | Program Dates* | Program Weeks | Apply After | Application Fee** | Tuition*** | Health Insurance Estimate |
|---|---|---|---|---|---|---|
| Fall 2026 | Aug. 17 to Dec. 10 | 16 | Jan. 1 | $150 | $6,400 | $664 |
| Level 90 (Gateway) | Aug. 17 to Dec. 18 | 17 | Jan. 1 | $150 | $6,400 | $664 |
| Fall A 2026 | Aug. 17 to Oct. 8 | 8 | Jan. 1 | $150 | $3,650 | $284 |
| Fall B 2026 | Oct. 8 to Dec. 10 | 8 | Jan. 1 | $150 | $3,650 | $385 |
*No classes on Labor Day, Veterans Day and fall recess.
**Application fee includes up to two deferrals.
***Fees are subject to change.
Gator Pass: $130 per semester
Spring 2027
| Session | Program Dates | Program Weeks | Apply After | Application Fee** | Tuition* | Health Insurance Estimate |
|---|---|---|---|---|---|---|
| Spring 2027 | Jan. 19 to May 13 | 16 | July 1, 2026 | $150 | $6,400 | $659 |
| Spring Level 90 (Gateway) | Jan. 19 to May 21 | 17 | July 1, 2026 | $150 | $6,400 | $659 |
| Spring A 2027 | Jan. 19 to March 11 | 8 | July 1, 2026 | $150 | $3,650 | $279 |
| Spring B 2027 | March 11 to May 13 | 8 | July 1, 2026 | $150 | $3,650 | $385 |
*Fees are subject to change. Includes placement testing, TOEFL ITP, orientation and spring break with no classes.
**Application fee includes up to two deferrals.
Gator Pass: $130 per semester
Summer 2027
| Session | Program Dates* | Program Weeks | Apply After | Application Fee | Tuition** | Health Insurance Estimate |
|---|---|---|---|---|---|---|
| Summer 2027 | May 27 to Aug. 5 | 10 | July 1, 2026 | $150 | $4,200 | $461 |
| Summer A 2027 | May 27 to July 1 | 5 | July 1, 2026 | $150 | $2,800 | TBA |
| Summer B 2027 | July 1 to Aug. 5 | 5 | July 1, 2026 | $150 | $2,800 | TBA |
*No classes on Independence Day (observed), Monday, July 5.
**Fees are subject to change.
Other Expenses
| Books and Supplies | $200 - $300 |
|---|
All fees are subject to change