Program |
---|
See CompTIA Training |
Construction Professional (Winter 2023)
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|
Program |
---|
See Dental Assistant Online |
Program |
---|
See Criminal Justice Studies Online Bachelor's Degree Completion |
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
ITEC 9810 [01] | Instructional Design for E-Learning (1.8CEU) | 10462 | Mon, 1/30/23 - 3/6/23 6:00 PM - 7:30 PM (Online) | Spring 2023 | $395 | CEL_1 |
ITEC 9820 [01] | Instructional Multimedia Scriptwriting | 10464 | Thur, 3/2/23 - 3/30/23 6:00 PM - 7:30 PM (Online) | Spring 2023 | $375 | CEL_1 |
ITEC 9825 [01] | Adaptive Prototyping in E-Learning | 10465 | Wed, 3/8/23 - 4/12/23 6:00 PM - 7:30 PM (Online) | Spring 2023 | $395 | CEL_1 |
ITEC 9835 [01] | E-Learning Evaluation & Usability Testing | 10467 | Mon, 3/13/23 - 4/3/23 6:00 PM - 7:30 PM (Online) | Spring 2023 | $315 | CEL_1 |
ITEC 9840 [01] | Managing Learning Systems | 10468 | Fri, 4/7/23 - 4/28/23 6:00 PM - 8:45 PM (Online) | Spring 2023 | $315 | CEL_1 |
ITEC 9830 [01] | Developing Content for E-Learning | 10466 | Wed, 4/26/23 - 5/24/23 6:00 PM - 7:30 PM (Online) | Spring 2023 | $375 | CEL_1 |
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
EDUC 511 [01Z] | Traumatized Child: The Effects of Stress, Trauma, and Violence on Student Learning | 10403 | 1/30/23 - 5/26/23. (Online) | Spring 2023 | $365 | CEL_ACSL |
EDUC 502 [01Z] | Advanced Classroom Management in Schools | 10397 | 1/30/23 - 5/26/23. (Online) | Spring 2023 | $365 | CEL_ACSL |
COUN 501 [01Z] | Behavior is Language: Strategies for Managing Disruptive Behavior | 10408 | 1/30/23 - 5/26/23. (Online) | Spring 2023 | $540 | CEL_ACSL |
EDUC 504 [01Z] | Talented and Gifted: Working with High Achievers | 10399 | 1/30/23 - 5/26/23. (Online) | Spring 2023 | $365 | CEL_ACSL |
COUN 502 [01Z] | Advanced Classroom Management in Schools | 10409 | 1/30/23 - 5/26/23. (Online) | Spring 2023 | $365 | CEL_ACSL |
EDUC 508 [01Z] | Inclusion: Special Needs in General Classrooms | 10401 | 1/30/23 - 5/26/23. (Online) | Spring 2023 | $365 | CEL_ACSL |
EDUC 509 [01Z] | Violence in Schools: Identification, Prevention, and Intervention | 10402 | 1/30/23 - 5/26/23. (Online) | Spring 2023 | $365 | CEL_ACSL |
EDUC 505 [01Z] | Learning Disabilities in Schools | 10400 | 1/30/23 - 5/26/23. (Online) | Spring 2023 | $540 | CEL_ACSL |
EDUC 514 [01Z] | Teaching Diversity in the Classroom | 10406 | 1/30/23 - 5/26/23. (Online) | Spring 2023 | $365 | CEL_ACSL |
EDUC 512 [01Z] | Child Abuse: Working with Abused and Neglected Children | 10404 | 1/30/23 - 5/26/23. (Online) | Spring 2023 | $365 | CEL_ACSL |
EDUC 513 [01Z] | Drugs and Alcohol in Schools: Understanding Substance Use and Abuse | 10405 | 1/30/23 - 5/26/23. (Online) | Spring 2023 | $365 | CEL_ACSL |
EDUC 503 [01Z] | Understanding Aggression in Schools | 10398 | 1/30/23 - 5/26/23. (Online) | Spring 2023 | $540 | CEL_ACSL |
EDUC 501 [01Z] | Behavior is Language: Strategies for Managing Disruptive Behavior | 10396 | 1/30/23 - 5/26/23. (Online) | Spring 2023 | $540 | CEL_ACSL |
Program |
---|
See Ethical Hacker Online Certificate |
Program |
---|
See EKG Technician Online |
Program |
---|
See Ethical Hacker Online Certificate |
Program |
---|
See Ethnic Studies Graduate Certificate |
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
COMM 150 [01Z] | Fundamentals of Oral Communication | 10486 | Tue, 1/30/23 - 3/31/23 6:00 PM - 7:15 PM (Online) | Spring 2023 | $1185
|
CEL_1 |
MATH 124 [01Z] | Elementary Statistics | 10480 | 4/3/23 - 5/26/23. (Online) | Spring 2023 | $1185 | CEL_2 |
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
GEOG 9021 [01] | GIS Programming with Python | 10368 | FriSat, 4/21/23 - 4/22/23 8:30 AM - 5:30 PM (Online) | Spring 2023 | $395 | CEL_2 |
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
HRM 9080 [01] | Human Resource Management Overview | 10371 | 1/30/23 - 2/20/23. (Online) | Spring 2023 | $390 | CEL_1 |
HRM 9130 [01] | From Diversity to Equity: Managing Institutional Transformation | 10372 | 2/22/23 - 3/15/23. (Online) | Spring 2023 | $390 | CEL_1 |
HRM 9085 [01] | Talent Acquisition and Retention (1.4 CEU) | 10373 | 2/25/23 - 3/18/23. (Online) | Spring 2023 | $390 | CEL_1 |
HRM 9115 [01] | Employment Laws, Regulations and Compliance | 10375 | Tue, 3/7/23 - 3/28/23 6:00 PM - 8:00 PM (Online) | Spring 2023 | $390 | CEL_1 |
HRM 9090 [01] | Workforce Development | 10374 | 3/25/23 - 4/15/23. (Online) | Spring 2023 | $390 | CEL_1 |
HRM 9120 [01] | Compensation and Employee Benefits | 10376 | 4/3/23 - 4/24/23. (Online) | Spring 2023 | $390 | CEL_1 |
HRM 9125 [01] | Employee Relations | 10377 | Wed, 4/5/23 - 4/26/23 6:00 PM - 8:00 PM (Online) | Spring 2023 | $390 | CEL_1 |
HRM 9135 [01] | Integrated Application of HR Concepts, Principles and Practices | 10378 | Thur, 5/4/23 - 5/25/23 6:00 PM - 8:00 PM (Online) | Spring 2023 | $390 | CEL_1 |
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
SPED 9101 [01] | Intervener Practice for Learners Who are Deafblind | 10352 | 1/30/23 - 5/26/23. (Online) | Spring 2023 | $240 | CEL_2 |
Program |
---|
See Medical Billing & Coding Online |
Program |
---|
See Medical Administrative Assistant Online |
Program |
---|
See Medical Billing & Coding Online |
Program |
---|
See Network Administrator Online Certificate |
Program |
---|
See Online Bachelor's Degree Completion |
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
PLS 310 [01Z] | Communication Skills and Legal Ethics | 10458 | 1/30/23 - 5/26/23. (Online) | Spring 2023 | $899 | CEL_ACSL |
PLS 320 [01Z] | Legal Research & Writing | 10493 | Wed, 1/30/23 - 5/26/23 6:00 PM - 8:45 PM (Online) | Spring 2023 | $899 | CEL_ACSL |
PLS 430 [01Z] | Computer Application in Law Practice | 10460 | Thur, 1/30/23 - 5/19/23 6:00 PM - 8:45 PM (Online) | Spring 2023 | $899 | CEL_ACSL |
PLS 436 [01Z] | Trademarks and Copyrights | 10459 | Mon, 1/30/23 - 5/22/23 6:00 PM - 8:45 PM (Online) | Spring 2023 | $899 | CEL_ACSL |
PLS 300 [01Z] | Introduction to Civil Procedure | 10455 | Tue, 1/31/23 - 5/23/23 6:00 PM - 8:45 PM (Online) | Spring 2023 | $899 | CEL_ACSL |
PLS 370 [01Z] | Criminal Law | 10461 | Tue, 1/31/23 - 5/23/23 6:00 PM - 8:45 PM (Online) | Spring 2023 | $899 | CEL_ACSL |
PLS 395 [01Z] | Pleadings | 10456 | Wed, 2/1/23 - 5/24/23 6:00 PM - 8:45 PM (Online) | Spring 2023 | $899 | CEL_ACSL |
PLS 305 [01Z] | Investigation, Discovery & Trial Preparation | 10457 | Wed, 2/1/23 - 5/24/23 6:00 PM - 8:45 PM (Online) | Spring 2023 | $899 | CEL_ACSL |
PLS 380 [01Z] | Field Experience Paralegal Studies | 10494 | Sat, 5/6/23 9:00 AM - 12:00 PM (Online) ; Sat, 3/4/23 9:00 AM - 12:00 PM (Online) ; Sat, 4/8/23 9:00 AM - 12:00 PM (Online) ; Sat, 2/4/23 9:00 AM - 12:00 PM (Online) | Spring 2023 | $650 | CEL_ACSL |
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
PM 9701 [01] | Project Planning & Management Overview Online | 10350 | Mon, 1/30/23 - 3/6/23 7:00 PM - 8:30 PM (Online) | Spring 2023 | $475 | CEL_1 |
PM 9711 [01] | Project Resource Management Online | 10355 | Wed, 3/8/23 - 4/12/23 7:00 PM - 8:30 PM (Online) | Spring 2023 | $475 | CEL_1 |
PM 9710 [01] | Project Communications Management Online | 10354 | Thur, 3/9/23 - 4/13/23 6:00 PM - 7:30 PM (Online) | Spring 2023 | $475 | CEL_1 |
PM 9702 [01] | Project Estimation Online | 10353 | Mon, 4/17/23 - 5/22/23 7:00 PM - 8:30 PM (Online) | Spring 2023 | $475 | CEL_1 |
PM 9700 [01] | Project Scheduling Online | 10349 | Tue, 4/18/23 - 5/23/23 6:00 PM - 8:30 PM (Online) | Spring 2023 | $475 | CEL_1 |
PM 9728 [01] | Agile Overview for Project Managers | 10356 | FriSat, 5/19/23 - 5/20/23 9:30 AM - 6:30 PM (Online) | Spring 2023 | $475 | CEL_1 |
Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
---|---|---|---|---|---|---|
MLL 9916 [01] | Advanced Interpreting and Oral Exam Prep Online | 10429 | 1/30/23 - 5/22/23. (Online) | Spring 2023 | $0.0 | CEL_2 |
MLL 401 [01Z] | Sight Translation | 10423 | 1/30/23 - 5/22/23. (Online) | Spring 2023 | $597 | CEL_ACSL |
MLL 9917 [01] | Medical Interpretation Online (4.5CEU) | 10428 | 1/30/23 - 5/22/23. (Online) | Spring 2023 | $0.0 | CEL_2 |
MLL 409 [01Z] | Simultaneous Interpretation II | 10427 | 1/31/23 - 5/23/23. (Online) | Spring 2023 | $597 | CEL_ACSL |
MLL 400 [01Z] | Introduction to Interpreting | 10422 | 2/2/23 - 5/25/23. (Online) | Spring 2023 | $597 | CEL_ACSL |
MLL 405 [01Z] | Consecutive Interpretation II | 10424 | 2/2/23 - 5/25/23. (Online) | Spring 2023 | $597 | CEL_ACSL |
Program |
---|
See Web & Mobile Application Design & Development |
CSU makes every effort to keep student costs to a minimum. Fees listed in published schedules or student accounts may need to be increased when public funding is inadequate. Therefore, CSU must reserve the right, even after fees are initially charged or initial fee payments are made, to increase or modify any listed fees. All listed fees, other than mandatory systemwide fees, are subject to change without notice, until the date when instruction for a particular semester or quarter has begun. All CSU listed fees should be regarded as estimates that are subject to change upon approval by the Board of Trustees, the Chancellor, or the Presidents, as appropriate. Changes in mandatory systemwide fees will be made in accordance with the requirements of the Working Families Student Fee Transparency and Accountability Act (Sections 66028 - 66028.6 of the Education Code).
Program |
---|
See Clinical Medical Assistant Online |